Example #1
Add toolbar column with edit and delete buttons.
# | Nickname | First Name | Last Name |
---|---|---|---|
1 | @Elijah | Teagan | Prohaska |
2 | @Ramiro | Andy | Gaylord |
3 | @Maxime | Veronica | Gusikowski |
4 | @Maggio | Bruce | Rogahn |
5 | @Hammes | Carolina | Hickle |
6 | @Amaya | Madaline | Eichmann |
Example #2
Inline edit like a spreadsheet with double click and "select" instead of text input.
# | Nickname | First Name | Last Name |
---|---|---|---|
1 | @Elijah | Teagan | Prohaska |
2 | @Ramiro | Andy | Gaylord |
3 | @Maxime | Veronica | Gusikowski |
4 | @Maggio | Bruce | Rogahn |
5 | @Hammes | Carolina | Hickle |
6 | @Amaya | Madaline | Eichmann |
Example #3
Inline edit like a spreadsheet on two columns only and without identifier column.
# | Nickname | First Name | Last Name |
---|---|---|---|
1 | @Elijah | Teagan | Prohaska |
2 | @Ramiro | Andy | Gaylord |
3 | @Maxime | Veronica | Gusikowski |
4 | @Maggio | Bruce | Rogahn |
5 | @Hammes | Carolina | Hickle |
6 | @Amaya | Madaline | Eichmann |
Example #4
Inline edit like a spreadsheet, toolbar column with edit button only and without focus on first input.
# | First Name | Last Name |
---|---|---|
1 | Teagan | Prohaska |
2 | Andy | Gaylord |
3 | Veronica | Gusikowski |
4 | Bruce | Rogahn |
5 | Carolina | Hickle |
6 | Madaline | Eichmann |
Example #5
Toolbar with delete button only and other name for row identifier attribute.
# | Nickname | First Name | Last Name |
---|---|---|---|
1 | @Elijah | Teagan | Prohaska |
2 | @Ramiro | Andy | Gaylord |
3 | @Maxime | Veronica | Gusikowski |
4 | @Maggio | Bruce | Rogahn |
5 | @Hammes | Carolina | Hickle |
6 | @Amaya | Madaline | Eichmann |
Example #6
Log all hooks and parameters to console.
# | Nickname | First Name | Last Name |
---|---|---|---|
1 | @Elijah | Teagan | Prohaska |
2 | @Ramiro | Andy | Gaylord |
3 | @Maxime | Veronica | Gusikowski |
4 | @Maggio | Bruce | Rogahn |
5 | @Hammes | Carolina | Hickle |
6 | @Amaya | Madaline | Eichmann |